UPS
UPS Battery Backup Solution
- Rugged Casing
- Auto-switchover between AC, DC & Battery inputs (UPS)
- Internal 18V/20AHr NiMH battery
- 5-8 hours inflation unit run time
- Will run for approximately 20 – 30 minutes at full 600W load
- two (2) 24v outputs
Physical and Electrical Properties
| Parameter | Characteristic |
|---|---|
| Weight: | ~31lbs (14.1 kg) |
| Size: | ~ 17.25” x 10.5”x 5.25” |
Environmental (standards):
| Operating Temperature Range: | 20°C to 50°C ambient |
| AC Input: | Accepts 90 – 260VAC (auto¬ranging) @ 47 – 440Hz 150mV pp; Nominal input, full load; 20 MHz bandwidth Load Regulation +/-0.3% No load to full load; nominal input Approximately 83% efficiency |
| DC Input | External 11.5 – 36VDC, without battery switch turned on External 12 – 36VDC, if battery switch is turned on |
| Output: | Output voltage on AC Input is @ 24 VDC (on the power supply connector) Output voltage on DC Input is @ 23.7 VDC (on the power supply connector) Dedicated output port for battery charging when an external AC or DC supply is present |
| Efficiency: | ~83% (typ) |
| Battery type: | Nickel Metal Hydride (NiMH) |
| Full Load Drain Time: | 30 minutes |
| Inflation Unit only drain time: | 5-8 hours |
| Charge Time: | 10 hours (typ) |
GATR's Compact UPS

GATR's CUPS is a UPS for GATR Antenna's inflation units and modems. It can receive input from a wide variety of AC and DC power sources and utilize two BX-2590 or BB-390 batteries.
| FEATURES | BENEFITS |
|---|---|
| Uses two standard, full size rechargeable batteries | Uses BB-2590/U (preferred) or BB-390B/U (alternate) batteries, allowing for efficient charging of batteries when external power is supplied |
| Uses dual battery box | No tools required for installation or use, reducing system weight |
| Mechanical latching system allows hot swap of battery | Able to change-out battery and recharge extra batteries without power interruption to the output terminals |
| Compact size and weight | Lightweight and easy to use |
| Functions with a variety of input and output accessories | Operates using a wide range of input sources including: solar, AC/DC, fuel cell, and personal vehicle power |
Physical and Electrical Properties
| Parameter | Characteristic |
| Weight | 1.94 lbs (.88 kg) (controller unit only) |
| Size | 11.17 in (L) x 1.89 in (W) x 3.26" (H) / 283.7 mm (L) x 48.0 mm (W) x 82.8 mm (H) – (controller unit only) |
| Input Connector | MS3114-E8-4P (standard) |
| Output Connectors | Specific depending on GATR antenna model |
| Environmental | MIL-STD-810, MIL-STD-461 |
| Housing Material | Aluminum |
| Operating Temperature Range | -40°F (-40°C) to +131°F (+55°C) |
| Storage Temperature Range | -59°F (-50°C) to +160°F (+71°C) |
| Input Voltage | 9-36 VDC @ 12 ADC (max) |
| Input Power (typical) | 250 W |
| Output Voltage | 24 VDC |
| Output Power (max) | 250 W |
| Efficiency | 97% (typ) |
| LiIon Battery Charge Time | 3 hours (typ) |



